Contact us for pricing on additional colors and finishes
Please call for for shipping information.
Pick Your Pole by Height And Size Flag You Intend to Use
| EXPOSED HEIGHT | BUTT DIAMETER | WALL THICKNESS | HALYARD SYSTEM | SATIN FINISH | FLAG RECOMMENDED | ||
|---|---|---|---|---|---|---|---|
| EXTERNAL HALYARD |
CLEAT        HANDLE |
|
MAX WIND | ||||
| *15' | 3'' | 0.125'' | AL-101 | 3 X 5 | 120 | ||
| *20' | 3'' | 0.125'' | AL-102 | 3 X 5 | 90 | ||
| *20' | 3.5'' | 0.125'' | AL-103 | 3 X 5 | 102 | ||
| 20' | 4'' | 0.125'' | AL-105 | 3 X 5 | 118 | ||
| 20' | 5'' | 0.125'' | AL-106 | 3 X 5 | 149 | ||
| 20' | 5'' | 0.188'' | AL-107 | 3 X 5 | 202 | ||
| *25' | 3'' | 0.125'' | AL-108 | 4 X 6 | 70 | ||
| *25' | 3.5'' | 0.125'' | AL-109 | 4 X 6 | 79 | ||
| 25' | 4'' | 0.125'' | AL-110 | 4 X 6 | 100 | ||
| 25' | 5'' | 0.125'' | AL-111 | 4 X 6 | 110 | ||
| 25' | 5'' | 0.156'' | AL-112 | 4 X 6 | 122 | ||
| 25' | 5.5" | 0.188'' | AL-113 | 4 X 6 | 165 | ||
| 25' | 6'' | 0.188'' | AL-114 | 4 X 6 | 165 | ||
| *30' | 4'' | 0.125'' | AL-115 | 5 X 8 | 70 | ||
| 30' | 5'' | 0.125'' | AL-116 | 5 X 8 | 85 | ||
| 30' | 5'' | 0.156'' | AL-117 | 5 X 8 | 93 | ||
| 30' | 6'' | 0.156'' | AL-118 | 5 X 8 | 115 | ||
| 30' | 6'' | 0.188'' | AL-119 | 5 X 8 | 132 | ||
| 35' | 5'' | 0.156'' | AL-120 | 5 X 8 | 80 | ||
| 35' | 5'' | 0.188'' | AL-121 | 6 X 10 | 75 | ||
| 35' | 6'' | 0.156'' | AL-122 | 6 X 10 | 90 | ||
| 35' | 7'' | 0.156'' | AL-123 | 6 X 10 | 117 | ||
| 35' | 7'' | 0.188'' | AL-124 | 6 X 10 | 130 | ||
| 40' | 7'' | 0.156'' | AL-125 | 8 X 12 | 90 | ||
| 40' | 8'' | 0.156'' | AL-126 | 8x12 | 110 | ||
| 40' | 8'' | 0.188'' | AL-127 | 8x12 | 100 | ||
| 45' | 8'' | 0.188'' | AL-128 | 8x12 | 100 | ||
| 50' | 8'' | 0.188'' | AL-129 | 10 X 15 | 90 | ||
| 50' | 10'' | 0.188'' | AL-130 | 10x15 | 127 | ||
| 60' | 10'' | 0.188'' | AL-131 | 12 X 18 | 88 | ||
| 60' | 10'' | 0.250'' | AL-132 | 12 X 18 | 106 | ||
| 60' | 12'' | 0.250'' | AL-133 | 12 X 18 | 140 | ||
| 70' | 10'' | 0.312'' | AL-134 | 15 X 25 | 90 | ||
| 70' | 12'' | 0.250'' | AL-135 | 15 X 25 | 105 | ||
| 80' | 12'' | 0.375'' | AL-136 | 20 X 30 | 105 | ||
Flagpoles include: Halyard, Snaps,Truck Pulley, Ball Top, and Ground Sleeve
Plus we can provide mounting
bases so your flagpole can be tilted down for repairs.
We also have available, vertical
and outrigger wall mounted flagpoles.
We can add yardarms to create
Nautical Flagpoles.
*
NOTE Flash collar not included on these models
If
Flash Collar is wanted, add $30.00 to listed price.
If you would like more information, please email us or give us a call at 1-800-419-5404.
Click here to visit some of our favorite Web sites.
Click here to return to our welcome page.