| Month | Day | Occasion |
| January | 01 | New Year's Day * |
| January | 15 | Martin Luther King's Birthday * |
| January | 20 | Inauguration Day (Once every four years) |
| January | (3rd Monday) | Lee's Birthday (AL, MS, VA) |
| February | (1st Monday) | Lincoln s Birthday |
| February | 12 | Lincoln's Birthday |
| February | (3rd Monday) | Washington's Birthday * |
| March | 17 | St. Patrick's Day |
| March | (Last Monday) | Seward's Day (AK) |
| Easter Sunday (variable) | ||
| April | (3rd Monday) | Patriots' Day (MA) |
| April | (4th Monday) | Confederate Memorial Day (AL, MS) |
| April | (Last Friday) | Arbor Day (UT) |
| May | 01 | Loyalty Day |
| May | (2nd Sunday) | Mother's Day |
| May | (3rd Saturday) | Armed Forces Day |
| May | (Last Monday) | Memorial Day (Half-staff until noon) |
| June | (1st Monday) | Jefferson Davis Birthday (AL, MS) |
| June | 14 | Flag Day |
| June | (3rd Sunday) | Father's Day |
| July | 04 | Independence Day * |
| August | (2nd Monday) | Victory Day (RI) |
| August | (3rd Friday) | Admission Day (HI) |
| September | (1st Monday) | Labor Day |
| September | 17 | Constitution Day Citizen Day |
| October | (2nd Monday) | Columbus Day * Farmer's Day (FL) |
| October | (3rd Monday) | Alaska Day (AK) |
| October | 27 | Navy Day |
| November | (1st Tuesday) | Election Day |
| November | (4th Thursday) | Thanksgiving Day * |
| December | 21 | Forefather's Day |
| December | 25 | Christmas Day * |
* Denotes Federal Holiday
In addition: Birthdays of States and State Holidays, and such other days as may be proclaimed by the President.